| measure | setting | capacity (pax) | |
| area | 73 sqm | class room style | 40 |
| length | 9,4 m | U-shape | 35 |
| width | 8 m | theatre style | 50 |
| height | 4,25 m | banquet | 40 |
| door | 1,6 x 2,5 m |
Rate from euro 240,-



Ladies' Salon
| measure | setting | capacity (pax) | |
| area | 73 sqm | class room style | 40 |
| length | 9,4 m | U-shape | 35 |
| width | 8 m | theatre style | 50 |
| height | 4,25 m | banquet | 40 |
| door | 1,6 x 2,5 m |
| measure | setting | capacity (pax) | |
| area | 13,5 sqm | table | 10 |
| length | 3,4 m | ||
| width | 4,7 m | ||
| height | 4,25 m | ||
| door | 1,5 x 2,5 m |

| measure | setting | capacity (pax) | |
| area | 30 sqm | class room style | 10 |
| length | 4,6 m | U-shape | 8 |
| width | 5,9 m | theatre style | 15 |
| height | 3 m | banquet | 12 |
| door | 1,35 x 2,15 m |

| measure | setting | capacity (pax) | |
| area | 31 sqm | class room style | 15 |
| length | 6,1 m | U-shape | 15 |
| width | 5,5 m | theatre style | 20 |
| height | 3 m | banquet | 12 |
| door | 1,35 x 2,15 m |

| measure | setting | capacity (pax) | |
| area | 110 sqm | class room style | 60 |
| lenght | 13,1 m | U-shape | 40 |
| width | 9,9 m | theatre style | 80 |
| height | 3 m | banquet | 70 |
| door | 1,35 x 2,15 m |

| measure | place setting | capacity (pax) | |
| area | 120 sqm | class room style | 70 |
| length | 13,7 m | U-shape | 40 |
| width | 7,9 m | theatre style | 120 |
| heigth | 3 m | banquet | 90 |
| door | 1,35 x 2,15 m |

| measure | place setting | capacity (pax) | |
| area | 290 sqm | banquet | 210 |
| length | 23,9 + 23,7 m | ||
| width | 5,5 + 9,9 + 7,9 m | ||
| height | 3 m | ||
| door | 1,35 x 2,10 m |
| measure | place setting | capacity (pax) | |
| area | 18 sqm | table | 8 |
| length | 5,7 m | ||
| width | 3,2 m | ||
| height | 3 m | ||
| door | 1 x 2,1 m |

| measure | place setting | capacity (pax) | |
| area | 50 sqm | banquet | 40 |
| length | 9 m | ||
| width | 5,6 m | ||
| height | 4,18 m | ||
| door | 0,80 x 2 m |
